Introducing The Management Committee
The Management Committee members come from a variety of backgrounds and bring a wealth of individual and personal experience with representatives from local schools, the community, staff and parents. Collectively this facilitates challenge and support to ensure the best possible provision to all our young people.
The main business of the Management Committee is, in conjunction with the Head Teacher, to exercise a strategic role in the running of the school with emphasis on:
• pupil achievement,
• teaching and learning, behaviour,
• safeguarding & attendance, and
• leadership, management, finance, health and safety and premises.
The role of governor is voluntary. No one governor makes decisions; it is the collective responsibility of the committee. The skills, expertise and experience of individual governors are invaluable to both the effectiveness and success of the school.
“Governors are committed to the school and it's development. Governors have undertaken extensive training to enable them to better support and challenge senior staff. Governors with key responsibilities now visit regularly to scrutinise processes such as safeguarding and teaching evaluation so that they have a better understanding of the strengths and areas to be developed.” (Ofsted January 2018).
The Management Committee
Commencement of Duties | |
Cayte Mulhern - Chair (Community) | 22nd June 2020 |
Gareth Morton - Head (responsible for Curriculum, Data and Results) | 20th April 2020 |
Jane Greaves - Clerk to the Governors | January 2022 |
De Madgwick - Community Governor (responsible for Safeguarding, Staffing and Wellbeing) | December 2017 |
Rob O'Connor - Teacher Governor | March 2020 |
Ed Ball - LA Governor (responsible for Curriculum, Data & Results and Assessment) | 22nd June 2020 |
Mary Mercer - Community Governor | January 2022 |
Sarah-Jayne Elliott - Community Governor | January 2022 |
Declaration of Interest | |
C Mulhern - Deputy Head of a high school G Morton - Nothing to declare J Smith - Nothing to declare D Magwick - Nothing to declare E Clifton - Assistant head of Primary school R O'Connor - Nothing to declare E Ball - Governor at primary school and teachers at a high school N Parker - Clerk to Governing Boards at, currently, 7 schools/academy trust Boards in North and East Yorkshire M Mercer - Nothing to declare
| |
Previous Governors | |
Nick Parker - Vice Chair | March 2021 - May 2022 |
Emma Clifton - Community Governor (responsible for Complaints, Curriculum, Data and Results | July 2019 - November 2021 |
Joanne Smith - Community Governor (responsible for Wellbeing | December 2018 - September 2021 |
Deborah Jane Byatt - Community Governor (responsible for Complaints) | April 2019 - September 2020 |
Stuart Lewis - Community Governor (responsible for Premises, Health & Safety, Curriculum, Data and Results) | November 2019 - September 2020 |
Cayte Mulhern - Vice Chair (Community) | September 2012 - 21st June 2020 |
Mark Barnett - Chair (Community) (responsible for Finance and Staffing) | March 2018 - 1st April 2020 |
Katherine Eckersley - Head (responsible for Curriculum, Data and Results) | September 2019 - 30th April 2020 |
Les Bell - Head | September 2012 - July 2019 |
David Roy - Teacher Governor | September 2016 - January 2020 |
Rebecca Collins - Community Governor | September 2015 - September 2018 |
Alison Harrison - Community Governor | September 2016 - June 2019 |
Claire Horsfield - LA Governor | (Previous Chair May 2016-March 2018) March 2018 |
Esther Bullock - Clerk to the Committee | December 2017 - May 2019 |
Mark Barnett - Community Governor | December 2017-March 2018 |
Debbie Edwards - LA Governor | May 2016 - December 2017 |
Mike Fletcher - Community Governor | January 2015 - December 2017 |
Georgina Thomas - Clerk to the Committee | September 2012 - December 2017 |
|
|
Parent Governors are elected by school parents annually
Teacher Governor is elected by the school staff
Community Governors can be appointed by the Management Committee
Cayte Mulhern - Chair of The Rubicon Centre Management Committee Cayte is the Deputy Headteacher at Tadcaster High School. Cayte has been a member of the management committee at The Rubicon Centre since the school opened in 2012. Cayte comes with expertise in education, safeguarding, care, guidance and alternative educational experience.
|
Delia Madgwick . B.Ed Hons Exeter Uni. Post grad. Dramatherapy. State Registered Drama therapist I have recently taken up the post of School Governor at the Rubicon having spent three years working here as a drama therapist.
| |
Additional representatives
![]() | Mandy Carrington - Office Manager |
Minutes of Management Committee Meetings
If you would like to view the minutes of the Management Committee meetings these can be obtained on request from the school office (Mandy Carrington - Office Manager)
Individual Attendance Record of Governors 2020-2021 |
Chair | Cayte Mulhern | 6/6 |
Vice Chair | Nick Parker | 6/6 |
Headteacher | Gareth Morton | 6/6 |
Community Member | Emma Clifton | 3/6 |
Community Governor | De Madgwick | 6/6 |
Local Authority Governor | Edward Ball | 5/6 |
Teacher Governor | Rob O’Connor | 6/6 |
Parent Governor | Joanne Smith | 3/6 |
Individual Attendance Record of Governors Sept 2021 |
Chair | Cayte Mulhern | 3/4 |
Vice Chair | Nick Parker | 4/4 |
Headteacher | Gareth Morton | 4/4 |
Community Member | Emma Clifton | 1/2 |
Community Member | Sarah-Jayne Elliot | 1/2 |
Community Member | Mary Mercer | 2/2 |
Community Governor | De Madgwick | 4/4 |
Local Authority Governor | Edward Ball | 4/3 |
Teacher Governor | Rob O’Connor | 4/4 |
Parent Governor | Joanne Smith | 3/6 |
Individual Attendance Record of Governors 2019 - 2020 |
Chair | M. Barnet | 4/4 |
Vice Chair | C. Mulhern | 4/5 |
Headteacher | K. Eckersley | 3/4 |
Clerk | N.Parker | 5/5 |
Community Member | D. Byatt | 4/5 |
Community Member | E. Clifton | 4/5 |
Community Member | S.Lewis | 2/4 |
Community Member | D. Madgwick | 3/5 |
Headteacher | G.Morton | 1/1 |
Teacher Governor | D.Roy | 2/2 |
Teacher Governor | R. O'Connor | 2/2 |
Parent Governor | J. Smith | 2/2 |
Individual Attendance Record of Governors 2018-2019 |
Chair | M. Barnet | 5/5 |
Vice Chair | C. Mulhern | 5/5 |
Headteacher | L. Bell | 5/5 |
Clerk | E. Bullock | 4/4 |
Community Member | D. Byatt | 1/1 |
Community Member | E. Clifton | 0/1 |
Co-opted | A. Harrison | 2/2 |
Community Member | D. Madgwick | 5/5 |
Clerk | N. Parker | 2/2 |
Teacher Governor | D. Roy | 2/4 |
Community Member | J. Smith | 3/3 |